
Top GainersĀ Archives
2801, 2021
TOP GAINER 28-1-2021
BOARD | SECURITY | OPEN PRICE | CLOSE PRICE |
---|---|---|---|
28/1/2021 | PORTPAINT | 2.9 | 3.19 |
28/1/2021 | JBERGER | 20.6 | 22.65 |
28/1/2021 | NPFMCRFBK | 1.75 | 1.92 |
28/1/2021 | CHAMPION | 2.58 | 2.83 |
28/1/2021 | JAPAULGOLD | 0.85 | 0.93 |
28/1/2021 | CAVERTON | 1.83 | 2 |
28/1/2021 | FIDSON | 5.55 | 6.05 |
28/1/2021 | WAPIC | 0.53 | 0.57 |
28/1/2021 | UBN | 5.7 | 6.05 |
28/1/2021 | STANBIC | 44 | 46.6 |
28/1/2021 | UAC-PROP | 0.74 | 0.78 |
28/1/2021 | AIICO | 1.3 | 1.37 |
28/1/2021 | FGSUK2025S2 | 119.79 | 126.23 |
28/1/2021 | TRANSCORP | 1.05 | 1.1 |
28/1/2021 | UNIVINSURE | 0.21 | 0.22 |
28/1/2021 | GUINNESS | 18.5 | 19.2 |
28/1/2021 | NB | 61 | 63 |
28/1/2021 | ZENITHBANK | 26.4 | 27.2 |
28/1/2021 | VITAFOAM | 9.15 | 9.4 |
28/1/2021 | WAPCO | 29.5 | 30.3 |
2701, 2021
TOP GAINER 27-1-2021
BOARD | SECURITY | OPEN PRICE | CLOSE PRICE |
---|---|---|---|
27/1/2021 | GUINEAINS | 0.2 | 0.22 |
27/1/2021 | CHIPLC | 0.4 | 0.44 |
27/1/2021 | FIDSON | 5.05 | 5.55 |
27/1/2021 | CHAMPION | 2.35 | 2.58 |
27/1/2021 | LASACO | 0.41 | 0.45 |
27/1/2021 | MULTIVERSE | 0.21 | 0.23 |
27/1/2021 | AIICO | 1.19 | 1.3 |
27/1/2021 | JAPAULGOLD | 0.78 | 0.85 |
27/1/2021 | REGALINS | 0.35 | 0.38 |
27/1/2021 | AFRINSURE | 0.24 | 0.26 |
27/1/2021 | CUTIX | 2.1 | 2.26 |
27/1/2021 | WAPCO | 27.5 | 29.5 |
27/1/2021 | UCAP | 5.5 | 5.9 |
27/1/2021 | MBENEFIT | 0.44 | 0.47 |
27/1/2021 | UNIONDAC | 0.3 | 0.32 |
27/1/2021 | JBERGER | 19.5 | 20.6 |
27/1/2021 | LIVESTOCK | 2.46 | 2.59 |
27/1/2021 | MAYBAKER | 4.3 | 4.5 |
27/1/2021 | SOVRENINS | 0.3 | 0.31 |
27/1/2021 | WEMABANK | 0.68 | 0.7 |
2601, 2021
TOP GAINER 26-1-2021
BOARD | SECURITY | OPEN PRICE | CLOSE PRICE |
---|---|---|---|
26/1/2021 | RTBRISCOE | 0.2 | 0.22 |
26/1/2021 | CHAMPION | 2.14 | 2.35 |
26/1/2021 | MBENEFIT | 0.41 | 0.45 |
26/1/2021 | UNIVINSURE | 0.21 | 0.23 |
26/1/2021 | WAPIC | 0.54 | 0.59 |
26/1/2021 | ROYALEX | 0.36 | 0.39 |
26/1/2021 | AIRTELAFRI | 855 | 920 |
26/1/2021 | MAYBAKER | 4.01 | 4.3 |
26/1/2021 | FLOURMILL | 32 | 34 |
26/1/2021 | JAIZBANK | 0.65 | 0.68 |
26/1/2021 | WAPCO | 26.5 | 27.6 |
26/1/2021 | CHAMS | 0.25 | 0.26 |
26/1/2021 | TRANSCORP | 1.08 | 1.11 |
26/1/2021 | UAC-PROP | 0.75 | 0.77 |
26/1/2021 | DANGSUGAR | 20 | 20.5 |
26/1/2021 | UNILEVER | 13.2 | 13.5 |
26/1/2021 | NPFMCRFBK | 1.76 | 1.8 |
26/1/2021 | MANSARD | 1.37 | 1.4 |
26/1/2021 | PRESTIGE | 0.5 | 0.51 |
26/1/2021 | UCAP | 5.4 | 5.5 |
2501, 2021
TOP GAINER 25-1-2021
BOARD | SECURITY | OPEN PRICE | CLOSE PRICE |
---|---|---|---|
25/1/2021 | ACADEMY | 0.4 | 0.44 |
25/1/2021 | MAYBAKER | 3.65 | 4.01 |
25/1/2021 | MRS | 11.2 | 12.3 |
25/1/2021 | CHAMPION | 1.95 | 2.14 |
25/1/2021 | UPL | 1.25 | 1.37 |
25/1/2021 | LEARNAFRCA | 0.97 | 1.04 |
25/1/2021 | FGS202369 | 93.27 | 100 |
25/1/2021 | MANSARD | 1.28 | 1.37 |
25/1/2021 | UBN | 5.55 | 5.9 |
25/1/2021 | JBERGER | 18.9 | 19.5 |
25/1/2021 | WAPCO | 26 | 26.5 |
25/1/2021 | VETGRIF30 | 17.69 | 18 |
25/1/2021 | FCMB | 3.25 | 3.29 |
25/1/2021 | DANGCEM | 234 | 236 |
25/1/2021 | ETI | 6.5 | 6.55 |
25/1/2021 | FBNH | 7.35 | 7.4 |
25/1/2021 | UBA | 8.7 | 8.75 |
25/1/2021 | ACCESS | 9.15 | 9.2 |
25/1/2021 | VETINDETF | 20.52 | 20.62 |
25/1/2021 | NEWGOLD | 8700 | 8740 |
2201, 2021
TOP GAINER 22-1-2021
BOARD | SECURITY | OPEN PRICE | CLOSE PRICE |
---|---|---|---|
22/1/2021 | NCR | 2.84 | 3.12 |
22/1/2021 | CHAMPION | 1.78 | 1.95 |
22/1/2021 | MULTIVERSE | 0.22 | 0.24 |
22/1/2021 | TRANSEXPR | 1.05 | 1.1 |
22/1/2021 | FCMB | 3.15 | 3.29 |
22/1/2021 | TRANSCORP | 1.16 | 1.2 |
22/1/2021 | AFRIPRUD | 7 | 7.15 |
22/1/2021 | UBN | 5.45 | 5.55 |
22/1/2021 | NPFMCRFBK | 1.76 | 1.79 |
22/1/2021 | UCAP | 5.39 | 5.47 |
22/1/2021 | UAC-PROP | 0.73 | 0.74 |
22/1/2021 | FLOURMILL | 31.6 | 32 |
22/1/2021 | VITAFOAM | 9.2 | 9.3 |
22/1/2021 | FIDELITYBK | 2.7 | 2.71 |
22/1/2021 | GUARANTY | 33 | 33.1 |
22/1/2021 | ZENITHBANK | 26.45 | 26.5 |
22/1/2021 | NEWGOLD | 8750 | 8755 |