
Top GainersĀ Archives
1102, 2021
TOP GAINER 11-2-2021
BOARD | SECURITY | OPEN PRICE | CLOSE PRICE |
---|---|---|---|
11/2/2021 | DANGCEM | 213 | 228 |
11/2/2021 | MBENEFIT | 0.37 | 0.39 |
11/2/2021 | SOVRENINS | 0.27 | 0.28 |
11/2/2021 | VITAFOAM | 9 | 9.3 |
11/2/2021 | UNILEVER | 13.6 | 13.95 |
11/2/2021 | MTNN | 180 | 182.9 |
11/2/2021 | NPFMCRFBK | 1.8 | 1.81 |
1002, 2021
TOP GAINER 10-2-2021
BOARD | SECURITY | OPEN PRICE | CLOSE PRICE |
---|---|---|---|
10/2/2021 | NIGERINS | 0.2 | 0.22 |
10/2/2021 | CHAMPION | 2.75 | 3.02 |
10/2/2021 | WAPIC | 0.54 | 0.58 |
10/2/2021 | ACADEMY | 0.33 | 0.35 |
10/2/2021 | GUINNESS | 19.65 | 20.6 |
10/2/2021 | PZ | 5.25 | 5.4 |
10/2/2021 | CAVERTON | 2 | 2.05 |
10/2/2021 | MERGROWTH | 16.6 | 17 |
10/2/2021 | INTBREW | 6.05 | 6.15 |
10/2/2021 | MANSARD | 1.27 | 1.29 |
10/2/2021 | JAIZBANK | 0.67 | 0.68 |
10/2/2021 | HONYFLOUR | 1.4 | 1.41 |
10/2/2021 | FCMB | 3.23 | 3.24 |
10/2/2021 | REDSTAREX | 3.36 | 3.37 |
902, 2021
TOP GAINER 9-2-2021
BOARD | SECURITY | OPEN PRICE | CLOSE PRICE |
---|---|---|---|
9/2/2021 | CHAMPION | 2.5 | 2.75 |
9/2/2021 | LINKASSURE | 0.6 | 0.66 |
9/2/2021 | MORISON | 0.5 | 0.55 |
9/2/2021 | RTBRISCOE | 0.2 | 0.22 |
9/2/2021 | WEMABANK | 0.65 | 0.7 |
9/2/2021 | SOVRENINS | 0.28 | 0.3 |
9/2/2021 | HONYFLOUR | 1.33 | 1.4 |
9/2/2021 | NAHCO | 2.2 | 2.31 |
9/2/2021 | LIVESTOCK | 2.39 | 2.5 |
9/2/2021 | CUTIX | 2.2 | 2.3 |
9/2/2021 | UAC-PROP | 0.76 | 0.79 |
9/2/2021 | ETI | 6 | 6.2 |
9/2/2021 | NEIMETH | 1.94 | 2 |
9/2/2021 | JAIZBANK | 0.65 | 0.67 |
9/2/2021 | PZ | 5.1 | 5.25 |
9/2/2021 | MBENEFIT | 0.4 | 0.41 |
9/2/2021 | REDSTAREX | 3.3 | 3.36 |
9/2/2021 | CORNERST | 0.59 | 0.6 |
9/2/2021 | NEWGOLD | 8565 | 8700 |
9/2/2021 | AIICO | 1.18 | 1.19 |
802, 2021
TOP GAINER 8-2-2021
BOARD | SECURITY | OPEN PRICE | CLOSE PRICE |
---|---|---|---|
8/2/2021 | MCNICHOLS | 0.73 | 0.8 |
8/2/2021 | UPDCREIT | 5.5 | 6 |
8/2/2021 | MULTIVERSE | 0.24 | 0.26 |
8/2/2021 | FIDSON | 5.54 | 6 |
8/2/2021 | AFRIPRUD | 6.7 | 7.25 |
8/2/2021 | FGSUK2025S2 | 121.93 | 131.92 |
8/2/2021 | SKYAVN | 2.88 | 3.04 |
8/2/2021 | JAPAULGOLD | 0.75 | 0.79 |
8/2/2021 | MBENEFIT | 0.38 | 0.4 |
8/2/2021 | GUINNESS | 19 | 19.85 |
8/2/2021 | CHAMS | 0.24 | 0.25 |
8/2/2021 | UBA | 8.45 | 8.8 |
8/2/2021 | FIDELITYBK | 2.5 | 2.6 |
8/2/2021 | FGSUK2024S1 | 140 | 145.37 |
8/2/2021 | SOVRENINS | 0.27 | 0.28 |
8/2/2021 | TRANSCORP | 1 | 1.03 |
8/2/2021 | STERLNBANK | 1.85 | 1.9 |
8/2/2021 | HONYFLOUR | 1.3 | 1.33 |
8/2/2021 | FTNCOCOA | 0.52 | 0.53 |
8/2/2021 | FBNH | 7.25 | 7.35 |
502, 2021
TOP GAINER 5-2-2021
BOARD | SECURITY | OPEN PRICE | CLOSE PRICE |
---|---|---|---|
5/2/2021 | NNFM | 7.88 | 8.65 |
5/2/2021 | AFRINSURE | 0.22 | 0.24 |
5/2/2021 | GUARANTY | 33 | 36 |
5/2/2021 | MULTIVERSE | 0.22 | 0.24 |
5/2/2021 | MCNICHOLS | 0.67 | 0.73 |
5/2/2021 | FTNCOCOA | 0.48 | 0.52 |
5/2/2021 | MERGROWTH | 18 | 19.5 |
5/2/2021 | SOVRENINS | 0.25 | 0.27 |
5/2/2021 | JAIZBANK | 0.68 | 0.72 |
5/2/2021 | COURTVILLE | 0.2 | 0.21 |
5/2/2021 | RTBRISCOE | 0.21 | 0.22 |
5/2/2021 | LIVESTOCK | 2.3 | 2.39 |
5/2/2021 | REGALINS | 0.29 | 0.3 |
5/2/2021 | UNITYBNK | 0.72 | 0.73 |
5/2/2021 | MANSARD | 1.29 | 1.3 |