PRICELIST 22-1-2021
BOARD | COMPANY | OPEN_PRICE | CLOSE_PRICE |
---|
22/1/2021 | ABBEYBDS | 1.05 | 0 |
22/1/2021 | ACADEMY | 0.4 | 0 |
22/1/2021 | AFRIPRUD | 7 | 0 |
22/1/2021 | AFRINSURE | 0.24 | 0 |
22/1/2021 | AFROMEDIA | 0.2 | 0 |
22/1/2021 | AIICO | 1.44 | 0 |
22/1/2021 | ABCTRANS | 0.36 | 0 |
22/1/2021 | BOCGAS | 15.12 | 0 |
22/1/2021 | BERGER | 8.05 | 0 |
22/1/2021 | BETAGLAS | 55.4 | 0 |
22/1/2021 | CADBURY | 9.75 | 0 |
22/1/2021 | CAP | 20.5 | 0 |
22/1/2021 | CHAMPION | 1.95 | 0 |
22/1/2021 | CHAMS | 0.25 | 0 |
22/1/2021 | CONOIL | 21 | 0 |
22/1/2021 | CHIPLC | 0.41 | 0 |
22/1/2021 | CORNERST | 0.8 | 0 |
22/1/2021 | COURTVILLE | 0.21 | 0 |
22/1/2021 | CUSTODIAN | 6 | 0 |
22/1/2021 | CUTIX | 2.06 | 0 |
22/1/2021 | DAARCOMM | 0.27 | 0 |
22/1/2021 | DANGSUGAR | 20.3 | 0 |
22/1/2021 | ETI | 6.55 | 0 |
22/1/2021 | ELLAHLAKES | 4.25 | 0 |
22/1/2021 | SUNUASSUR | 0.9 | 0 |
22/1/2021 | ETERNA | 5.2 | 0 |
22/1/2021 | FCMB | 3.15 | 0 |
22/1/2021 | FIDELITYBK | 2.7 | 0 |
22/1/2021 | FIDSON | 4.65 | 0 |
22/1/2021 | FLOURMILL | 31.6 | 0 |
22/1/2021 | ARDOVA | 20.45 | 0 |
22/1/2021 | FTNCOCOA | 0.62 | 0 |
22/1/2021 | GLAXOSMITH | 7 | 0 |
22/1/2021 | GUARANTY | 33 | 0 |
22/1/2021 | GUINEAINS | 0.22 | 0 |
22/1/2021 | GUINNESS | 18.5 | 0 |
22/1/2021 | HONYFLOUR | 1.25 | 0 |
22/1/2021 | IKEJAHOTEL | 1.28 | 0 |
22/1/2021 | INTBREW | 6.59 | 0 |
22/1/2021 | JAPAULGOLD | 0.95 | 0 |
22/1/2021 | JOHNHOLT | 0.5 | 0 |
22/1/2021 | JBERGER | 18.9 | 0 |
22/1/2021 | LASACO | 0.48 | 0 |
22/1/2021 | LEARNAFRCA | 1.07 | 0 |
22/1/2021 | LIVESTOCK | 2.8 | 0 |
22/1/2021 | MANSARD | 1.25 | 0 |
22/1/2021 | MAYBAKER | 3.65 | 0 |
22/1/2021 | MOBIL | 249.5 | 0 |
22/1/2021 | MRS | 12.4 | 0 |
22/1/2021 | MULTIVERSE | 0.22 | 0 |
22/1/2021 | MBENEFIT | 0.5 | 0 |
22/1/2021 | NNFM | 9.68 | 0 |
22/1/2021 | NEM | 2.69 | 0 |
22/1/2021 | NASCON | 17.2 | 0 |
22/1/2021 | NCR | 2.84 | 0 |
22/1/2021 | NEIMETH | 2 | 0 |
22/1/2021 | NESTLE | 1505 | 0 |
22/1/2021 | NIGERINS | 0.3 | 0 |
22/1/2021 | NAHCO | 2.3 | 0 |
22/1/2021 | NB | 61 | 0 |
22/1/2021 | NPFMCRFBK | 1.76 | 0 |
22/1/2021 | OANDO | 3.5 | 0 |
22/1/2021 | OKOMUOIL | 93 | 0 |
22/1/2021 | OMATEK | 0.2 | 0 |
22/1/2021 | PZ | 5.7 | 0 |
22/1/2021 | PORTPAINT | 2.8 | 0 |
22/1/2021 | PRESCO | 74.5 | 0 |
22/1/2021 | PRESTIGE | 0.54 | 0 |
22/1/2021 | RTBRISCOE | 0.2 | 0 |
22/1/2021 | REDSTAREX | 3.3 | 0 |
22/1/2021 | REGALINS | 0.38 | 0 |
22/1/2021 | ROYALEX | 0.44 | 0 |
22/1/2021 | SOVRENINS | 0.36 | 0 |
22/1/2021 | STANBIC | 44 | 0 |
22/1/2021 | STERLNBANK | 2 | 0 |
22/1/2021 | TOTAL | 143 | 0 |
22/1/2021 | TRANSCORP | 1.1 | 0 |
22/1/2021 | TRANSEXPR | 1.05 | 0 |
22/1/2021 | TRIPPLEG | 0.75 | 0 |
22/1/2021 | UACN | 8.25 | 0 |
22/1/2021 | UAC-PROP | 0.73 | 0 |
22/1/2021 | UCAP | 5.39 | 0 |
22/1/2021 | UNILEVER | 13.5 | 0 |
22/1/2021 | UBN | 5.45 | 0 |
22/1/2021 | UNIONDAC | 0.31 | 0 |
22/1/2021 | UNITYBNK | 0.72 | 0 |
22/1/2021 | VERITASKAP | 0.28 | 0 |
22/1/2021 | UNIVINSURE | 0.25 | 0 |
22/1/2021 | UPL | 1.25 | 0 |
22/1/2021 | VITAFOAM | 9.2 | 0 |
22/1/2021 | WAPIC | 0.64 | 0 |
22/1/2021 | WEMABANK | 0.69 | 0 |
22/1/2021 | NEWGOLD | 8750 | 0 |
22/1/2021 | CAVERTON | 2.03 | 0 |
22/1/2021 | DANGCEM | 234 | 0 |
22/1/2021 | FBNH | 7.35 | 0 |
22/1/2021 | ZENITHBANK | 26.45 | 0 |
22/1/2021 | JAIZBANK | 0.68 | 0 |
22/1/2021 | ACCESS | 9.25 | 0 |
22/1/2021 | SEPLAT | 540 | 0 |
22/1/2021 | UBA | 8.95 | 0 |
22/1/2021 | WAPCO | 27.95 | 0 |
22/1/2021 | UPDCREIT | 5.5 | 0 |
22/1/2021 | MTNN | 170 | 0 |
22/1/2021 | AIRTELAFRI | 851.8 | 0 |
22/1/2021 | BUACEMENT | 79 | 0 |
Share This Story, Choose Your Platform!