PRICELIST 09-10-2020
Board | Security | Open Price | Close Price |
---|
9/10/2020 | ACADEMY | 0.27 | 0.27 |
9/10/2020 | AFRIPRUD | 5.7 | 5.73 |
9/10/2020 | AFRINSURE | 0.2 | 0.2 |
9/10/2020 | AIICO | 0.84 | 0.84 |
9/10/2020 | ARBICO | 1.03 | 1.03 |
9/10/2020 | ABCTRANS | 0.3 | 0.3 |
9/10/2020 | AUSTINLAZ | 2.03 | 2.03 |
9/10/2020 | BOCGAS | 4.25 | 4.25 |
9/10/2020 | BERGER | 6.7 | 6.7 |
9/10/2020 | BETAGLAS | 55.4 | 55.4 |
9/10/2020 | CILEASING | 4.45 | 4.45 |
9/10/2020 | CADBURY | 7.15 | 7.15 |
9/10/2020 | CAP | 18.7 | 18.7 |
9/10/2020 | CHAMPION | 0.89 | 0.89 |
9/10/2020 | CHAMS | 0.2 | 0.2 |
9/10/2020 | CONOIL | 14.4 | 14.4 |
9/10/2020 | CORNERST | 0.55 | 0.6 |
9/10/2020 | COURTVILLE | 0.2 | 0.2 |
9/10/2020 | CUSTODIAN | 5.15 | 5.25 |
9/10/2020 | CUTIX | 1.72 | 1.72 |
9/10/2020 | DAARCOMM | 0.3 | 0.3 |
9/10/2020 | DANGSUGAR | 13.5 | 13.5 |
9/10/2020 | DEAPCAP | 0.27 | 0.27 |
9/10/2020 | MEYER | 0.5 | 0.5 |
9/10/2020 | ETI | 4.45 | 4.3 |
9/10/2020 | EKOCORP | 6 | 6 |
9/10/2020 | ETERNA | 3.3 | 3.63 |
9/10/2020 | ETRANZACT | 2.35 | 2.35 |
9/10/2020 | FCMB | 2.33 | 2.26 |
9/10/2020 | FIDELITYBK | 2.1 | 2.04 |
9/10/2020 | FIDSON | 3.67 | 3.67 |
9/10/2020 | FLOURMILL | 22 | 22 |
9/10/2020 | ARDOVA | 12.45 | 12.45 |
9/10/2020 | GLAXOSMITH | 5.85 | 5.8 |
9/10/2020 | GUARANTY | 32 | 30.4 |
9/10/2020 | GUINNESS | 15 | 15 |
9/10/2020 | HONYFLOUR | 0.95 | 0.95 |
9/10/2020 | INTERLINK | 2.91 | 2.91 |
9/10/2020 | INTBREW | 4.58 | 4.72 |
9/10/2020 | JAPAULOIL | 0.2 | 0.2 |
9/10/2020 | JBERGER | 16.9 | 16.8 |
9/10/2020 | LASACO | 0.28 | 0.28 |
9/10/2020 | LAWUNION | 1.16 | 1.1 |
9/10/2020 | LEARNAFRCA | 1.1 | 1.1 |
9/10/2020 | LINKASSURE | 0.44 | 0.44 |
9/10/2020 | LIVESTOCK | 0.61 | 0.62 |
9/10/2020 | MANSARD | 1.94 | 1.94 |
9/10/2020 | MAYBAKER | 3 | 3 |
9/10/2020 | MOBIL | 186.9 | 186.9 |
9/10/2020 | MRS | 12.45 | 12.45 |
9/10/2020 | MULTIVERSE | 0.2 | 0.2 |
9/10/2020 | MBENEFIT | 0.21 | 0.21 |
9/10/2020 | NNFM | 4.65 | 4.65 |
9/10/2020 | NEM | 2.03 | 2 |
9/10/2020 | NASCON | 12 | 12.05 |
9/10/2020 | NCR | 2 | 2 |
9/10/2020 | NEIMETH | 1.82 | 1.82 |
9/10/2020 | NESTLE | 1175 | 1175 |
9/10/2020 | NAHCO | 2.1 | 2.1 |
9/10/2020 | NB | 48.6 | 48.6 |
9/10/2020 | NPFMCRFBK | 1.37 | 1.37 |
9/10/2020 | OANDO | 2.29 | 2.23 |
9/10/2020 | OKOMUOIL | 80 | 80 |
9/10/2020 | PZ | 4.5 | 4.1 |
9/10/2020 | PRESCO | 60.5 | 60.5 |
9/10/2020 | PRESTIGE | 0.6 | 0.6 |
9/10/2020 | RTBRISCOE | 0.2 | 0.2 |
9/10/2020 | REDSTAREX | 3.26 | 3.26 |
9/10/2020 | REGALINS | 0.25 | 0.23 |
9/10/2020 | ROYALEX | 0.27 | 0.27 |
9/10/2020 | SCOA | 2.93 | 2.93 |
9/10/2020 | SOVRENINS | 0.2 | 0.2 |
9/10/2020 | STANBIC | 42.5 | 42.5 |
9/10/2020 | STERLNBANK | 1.37 | 1.4 |
9/10/2020 | TOTAL | 96.8 | 102 |
9/10/2020 | TRANSCORP | 0.62 | 0.62 |
9/10/2020 | TRANSEXPR | 0.84 | 0.92 |
9/10/2020 | UACN | 6.9 | 6.9 |
9/10/2020 | UAC-PROP | 0.83 | 0.81 |
9/10/2020 | UCAP | 3.71 | 3.54 |
9/10/2020 | UNILEVER | 13.5 | 13.5 |
9/10/2020 | UBN | 5 | 5 |
9/10/2020 | UNIONDAC | 0.26 | 0.24 |
9/10/2020 | UNITYBNK | 0.61 | 0.57 |
9/10/2020 | UPL | 1.24 | 1.24 |
9/10/2020 | VITAFOAM | 6 | 6 |
9/10/2020 | WAPIC | 0.38 | 0.38 |
9/10/2020 | WEMABANK | 0.6 | 0.6 |
9/10/2020 | NEWGOLD | 8720 | 10399.9 |
9/10/2020 | INFINITY | 1.36 | 1.36 |
9/10/2020 | VETGRIF30 | 12.82 | 13.02 |
9/10/2020 | CAVERTON | 1.85 | 1.8 |
9/10/2020 | LOTUSHAL15 | 9.15 | 9.7 |
9/10/2020 | STANBICETF30 | 81 | 80.95 |
9/10/2020 | TRANSCOHOT | 4 | 4 |
9/10/2020 | DANGCEM | 150.5 | 150 |
9/10/2020 | FBNH | 6.3 | 6.2 |
9/10/2020 | ZENITHBANK | 20.05 | 20 |
9/10/2020 | VETBANK | 3.1 | 3.41 |
9/10/2020 | VETGOODS | 4.57 | 4.65 |
9/10/2020 | VETINDETF | 12 | 12.33 |
9/10/2020 | VSPBONDETF | 214 | 231.54 |
9/10/2020 | JAIZBANK | 0.59 | 0.59 |
9/10/2020 | CHELLARAM | 2.51 | 2.51 |
9/10/2020 | GSPECPLC | 4.65 | 4.65 |
9/10/2020 | ACCESS | 7.9 | 7.8 |
9/10/2020 | SEPLAT | 410 | 410 |
9/10/2020 | UBA | 6.9 | 6.8 |
9/10/2020 | WAPCO | 17 | 17 |
9/10/2020 | FGS202131 | 100.21 | 104 |
9/10/2020 | SKYAVN | 2.93 | 2.93 |
9/10/2020 | FGS202141 | 102 | 102 |
9/10/2020 | MTNN | 140.5 | 140.5 |
9/10/2020 | AIRTELAFRI | 410.2 | 410.2 |
9/10/2020 | FGSUK2025S2 | 130 | 148.5 |
9/10/2020 | BUACEMENT | 41.4 | 41.5 |
9/10/2020 | FGS202272 | 100 | 100 |
9/10/2020 | MERGROWTH | 9.61 | 10 |
9/10/2020 | MERVALUE | 9.57 | 10 |
Share This Story, Choose Your Platform!